Action Planning Template | ||||
Goal: To find out the implications the increase in class sizes would have on achievement and success of all students including Special Education and Bilingual students. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
1. Get class attendance and enrollment to look at class size this year | Registrar | Start-- April 2011 End— May 2012 | Attendance sheets of the entire school School website | Compare class sizes for two years 2010-11 2011-12 |
2. Record of services provided to students with special needs | Diagnostician Special Education clerk Assistant Principal | Start-- April 2011 End— May 2012 | ARD documents Special Education Schedule | *Observations and data *Teacher interviews *How will inclusion of Special Education students in large and regular classrooms affect their performance? |
3. Services provided to Bilingual students | Bilingual teachers Assistant Principal | Start-- April 2011 End— May 2012 | Data on how bilingual students were served in separate classrooms | *Observations and data *Teacher interviews *How will inclusion of Bilingual students in large and regular classrooms affect their performance? |
4. Compare TAKS results | Assistant Principal Instructional Specialist | Start-- April 2011 End— May 2012 | TAKS results from the last 3 years School website TAKS results 2012 | Compare TAKS scores to see what implications class size had on student achievement. |
5. Compare TAKS scores from 5 schools with similar demographics | School and District Website | Start-- April 2011 End— May 2012 | TAKS results from the last 3 years School website TAKS results 2012 | Compare and analyze TAKS scores to see what implications class size had on student achievement. |
6. Conduct a survey of teachers | Random sample of teachers on Campus and some other chosen campuses | March 2012 | Questionnaire consisting of 5-6 questions regarding the change in class size and its co relation to student achievement | Draw conclusion based on their responses |
Saturday, April 30, 2011
Action Planning Template
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment